Windows 10
Windows 10 gives businesses the tools they need to do more and stay secure.
Integrated for simplicity
Windows 10 harnesses the power of the cloud to help reduce the complexity of managing today’s modern IT device environment, no matter the size.
Intelligent security
Windows 10 is the most secure release of Windows ever, with intelligent security capabilities that are designed to work together to better protect your organization.
Enables creativity and teamwork
Windows 10 unlocks creativity and teamwork to deliver the most productive experience that both users and IT will love.
Pro | Enterprise E3 | Enterprise E5 | |
Productivity and User Experience | Windows Ink, Start Menu and Live Tiles, Tablet Mode, Continuum for Phones, Voice, Pen, Touch, and Gesture3, Cortana, Microsoft Edge, Paint 3D | Windows Ink, Start Menu and Live Tiles, Tablet Mode, Continuum for Phones, Voice, Pen, Touch, and Gesture3, Cortana, Microsoft Edge, Paint 3D | Windows Ink, Start Menu and Live Tiles, Tablet Mode, Continuum for Phones, Voice, Pen, Touch, and Gesture3, Cortana, Microsoft Edge, Paint 3D |
Management and Deployment | Management and Deployment, Azure Active Directory Join, Domain Join, Mobile Application Management (MAM), Shared PC Mode, Windows Store for Business, Managed User Experience, Windows Hello Management, Kiosk Mode | Management and Deployment, Azure Active Directory Join, Domain Join, Mobile Application Management (MAM), Shared PC Mode, Windows Store for Business, Managed User Experience, Windows Hello Management, Kiosk Mode, Manage Windows Store7 Access, Manage Consumer Experiences, Cortana4 Management, Microsoft Dynamic Management, AppLocker, Microsoft Application Virtualization (App-V), Microsoft User Environment Virtualization (UE-V) | Management and Deployment, Azure Active Directory Join, Domain Join, Mobile Application Management (MAM), Shared PC Mode, Windows Store for Business, Managed User Experience, Windows Hello Management, Kiosk Mode, Manage Windows Store7 Access, Manage Consumer Experiences, Cortana4 Management, Microsoft Dynamic Management, AppLocker, Microsoft Application Virtualization (App-V), Microsoft User Environment Virtualization (UE-V) |
Security and Identity | Conditional Access, Windows Hello, BitLocker13 and BitLocker to Go, Windows Information Protection | Conditional Access, Windows Hello, BitLocker13 and BitLocker to Go, Windows Information Protection, Direct Access, Device Guard, Credential Guard | Conditional Access, Windows Hello, BitLocker13 and BitLocker to Go, Windows Information Protection, Direct Access, Device Guard, Credential Guard, Windows Defender Advanced Threat Protection |
Analytics and Servicing Support | Windows Analytics, Windows Update for Business | Windows Analytics, Windows Update for Business | Windows Analytics, Windows Update for Business |
Windows Fundamentals | Remote Desktop | Remote Desktop, Windows to Go, BranchCache, Microsoft Desktop Optimization Pack | Remote Desktop, Windows to Go, BranchCache, Microsoft Desktop Optimization Pack |
1 year - - - - (annual commitment) Price does not include tax. | 1 year SGD 15.60 MYR 55.20 HKD 93.60 USD 12.00 (annual commitment) Price does not include tax. | 1 year SGD 24.70 MYR 87.40 HKD 148.20 USD 19.00 (annual commitment) Price does not include tax. |
The office implementation services can be bundled with any of the office 365 plans
We approach each project individually and do our best to configure the services in accordance with your client’s environment.
Let our experts advise you on the best practices, guide you through the entire process and complete your rollout of Microsoft office 365 a success.